Progress Spin 24
SKU: LJPS24Length (FT/M) | 9.0/2.74; 8.0/2.44; 7.0/2.13 |
---|---|
Weight (g) | 104; 122; 141 |
Casting weight (g) | 7-24 |
Sections | 2 |
Transportation length (cm) | 142; 126; 111 |
Length (FT/M) | 9.0/2.74; 8.0/2.44; 7.0/2.13 |
---|---|
Weight (g) | 104; 122; 141 |
Casting weight (g) | 7-24 |
Sections | 2 |
Transportation length (cm) | 142; 126; 111 |
Select your region to get local information on Lucky John products, latest news and more.