Progress Microjig 7
SKU: LJPJ7Length (FT/M) | 7.8/2.32; 6.11/2.12; 6.6/1.98 |
---|---|
Weight (g) | 97; 100; 108 |
Casting weight (g) | 2-7 |
Sections | 2 |
Transportation length (cm) | 121; 110; 104 |
Length (FT/M) | 7.8/2.32; 6.11/2.12; 6.6/1.98 |
---|---|
Weight (g) | 97; 100; 108 |
Casting weight (g) | 2-7 |
Sections | 2 |
Transportation length (cm) | 121; 110; 104 |
Select your region to get local information on Lucky John products, latest news and more.